Matte Black
R6061 Forged Wheels
(Caps sold seperately)
Forged Black Specs
| Size | ET | Weight | PCD |
|---|---|---|---|
| 18″ x 8.5″ | 35 | 18.5 | 5-100 |
| 5-108 | |||
| 5-112 | |||
| 20 | 18.7 lbs | 5-114.3 | |
| 5-120 | |||
| 5-114.3 | |||
| 18″ x 10″ | 35 | 18.9 lbs | 5-112 |
| 5-114.3 | |||
| 20 | 19.1 lbs | 5-120 | |
| 5-114.3 |
(Caps sold seperately)
| Size | ET | Weight | PCD |
|---|---|---|---|
| 18″ x 8.5″ | 35 | 18.5 | 5-100 |
| 5-108 | |||
| 5-112 | |||
| 20 | 18.7 lbs | 5-114.3 | |
| 5-120 | |||
| 5-114.3 | |||
| 18″ x 10″ | 35 | 18.9 lbs | 5-112 |
| 5-114.3 | |||
| 20 | 19.1 lbs | 5-120 | |
| 5-114.3 |